Skip to content

Learner2D suggests same point twice

import adaptive, collections
l = adaptive.Learner2D(ring, bounds=[(-1, 1), (-1, 1)])
collections.Counter(l.ask(48)[0]).most_common(10)
[((-0.70370370370370361, -0.40740740740740744), 11),
 ((0.33333333333333331, -0.33333333333333331), 2),
 ((-0.33333333333333331, 0.33333333333333331), 2),
 ((0.11111111111111109, -0.77777777777777768), 2),
 ((0.77777777777777768, -0.11111111111111109), 2),
 ((-0.77777777777777768, 0.11111111111111109), 2),
 ((-0.11111111111111109, 0.77777777777777768), 2),
 ((0.33333333333333331, 0.33333333333333331), 2),
 ((-0.33333333333333331, -0.33333333333333331), 2),
 ((-1, -1), 1)]

This means that some points are suggested multiple times.