Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 7416 1020 93 2171 284 85%
kwant/_colormaps.py 6 0 0 0 0 100%
kwant/_common.py 44 8 0 19 2 81%
kwant/_system.pyx 215 29 0 0 0 87%
kwant/builder.py 952 63 29 410 25 93%
kwant/continuum/_common.py 110 1 0 78 1 99%
kwant/continuum/discretizer.py 254 14 0 138 12 93%
kwant/digest.py 27 0 18 0 0 100%
kwant/graph/core.pxd 2 2 0 0 0 0%
kwant/graph/core.pyx 321 53 0 0 0 83%
kwant/graph/defs.py 3 0 0 0 0 100%
kwant/graph/slicer.pyx 26 3 0 0 0 88%
kwant/graph/utils.pyx 106 6 0 0 0 94%
kwant/kpm.py 190 4 0 78 4 97%
kwant/lattice.py 346 42 0 148 20 85%
kwant/linalg/_mumps.pyx 119 59 0 0 0 50%
kwant/linalg/cmumps.py 2 0 0 0 0 100%
kwant/linalg/decomp_ev.py 12 3 0 6 3 67%
kwant/linalg/decomp_lu.py 44 5 0 28 5 86%
kwant/linalg/decomp_schur.py 187 28 0 86 25 78%
kwant/linalg/f_lapack.py 4 0 0 0 0 100%
kwant/linalg/fortran_helpers.py 50 13 0 46 12 70%
kwant/linalg/lapack.pyx 1277 316 0 0 0 75%
kwant/linalg/lll.py 95 7 0 44 7 90%
kwant/linalg/mumps.py 204 40 0 62 20 74%
kwant/operator.pyx 489 76 0 0 0 84%
kwant/physics/dispersion.py 20 0 0 2 0 100%
kwant/physics/leads.py 465 9 26 171 9 97%
kwant/physics/noise.py 11 1 0 4 1 87%
kwant/physics/symmetry.py 80 0 0 57 0 100%
kwant/plotter.py 863 125 0 414 86 81%
kwant/rmt.py 121 23 0 70 9 78%
kwant/solvers/common.py 297 27 16 126 19 89%
kwant/solvers/default.py 12 3 0 0 0 75%
kwant/solvers/mumps.py 51 2 0 20 2 94%
kwant/solvers/sparse.py 49 16 0 12 2 64%
kwant/system.py 80 8 4 26 6 87%
kwant/version.py 77 31 0 34 11 51%
kwant/wraparound.py 205 3 0 92 3 98%

No items found using the specified filter.