Skip to content
Snippets Groups Projects
  1. Aug 14, 2018
  2. Aug 11, 2018
  3. Aug 09, 2018
  4. Aug 08, 2018
  5. Aug 06, 2018
  6. Aug 02, 2018
  7. Aug 01, 2018
  8. Jul 31, 2018
  9. Jul 05, 2018
  10. Jun 20, 2018
  11. Mar 08, 2018
  12. Mar 01, 2018
  13. Feb 28, 2018
  14. Feb 27, 2018
  15. Feb 26, 2018
  16. Feb 23, 2018
  17. Feb 16, 2018
  18. Feb 08, 2018
  19. Feb 07, 2018
  20. Feb 06, 2018
    • Christoph Groth's avatar
      fix streamline color if no lines are blended · c1bcca9b
      Christoph Groth authored
      Matplotlib backends like PDF cannot display arbitrarily thin lines.
      That's why kwant.plotter.streamplot simulates thinner lines by blending
      them into the background.
      
      Previously if no lines were blended, i.e. all had the same color value
      1, the background color would be used for drawing them instead of the
      line color.
      c1bcca9b
  21. Jan 12, 2018
Loading